Sean’s Hockey
Atom 2 – 2007-2008
Current 2007-2008 Atom 2 Statistics are here.
Atom 2 Record
| Date | Opponent | Score | Outcome | Captain |
|---|---|---|---|---|
| October 14, 2007 | Oak Ridges 2 | 2-2 | Tie | |
| October 16, 2007 | Oak Ridges 2 | 2-0 | Win | |
| October 20, 2007 | Thornton 1 | 7-0 | Loss | |
| October 21, 2007 | Lefroy 1 | 3-0 | Win | |
| October 25, 2007 | Lefroy 3 | 3-2 | Loss | |
| October 27, 2007 | Beeton 2 | 3-2 | Loss | Parker Harris |
| October 28, 2007 | Thornton 1 | 5-3 | Loss | Sean Marchand |
| November 3, 2007 | Lefroy 2 | 2-1 | Loss | Bryce Cameron |
| November 4, 2007 | Schomberg 2 | 1-0 | Loss | Sean Mendes |
| November 10, 2007 | Beeton 1 | 3-1 | Loss | Jacques Berman |
| November 13, 2007 | Oak Ridges 1 | 3-1 | Win | Geoffrey Siow |
| November 17, 2007 | Thornton 1 | 4-1 | Loss | Sarah Kirstine |
| November 25, 2007 | Beeton 1 | 2-1 | Loss | Ryan Krutzler? |
| December 2, 2007 | Schomberg 1 | 2-0 | Loss | Matthew Bush |
| December 7, 2007 | Lefroy 1 | 2-1 | Loss | None |
| December 9, 2007 | Oak Ridges 1 | 5-1 | Loss | Bryce Cameron |
| December 15, 2007 | Lefroy 3 | 3-0 | Win! | Daniel Pignataro |
| December 16, 2007 | Oak Ridges 1 | 1-1 | Tie | Team |
| December 18, 2007 | Nobleking 1 | 3-0 | Loss | Sarah Kirstine |
| January 5, 2008 | Schomberg 1 | 4-3 | Win | Parker Harris |
| January 6, 2008 | Lefroy 2 | 4-2 | Loss | Jakob Schuster |
Atom 2 – 2006-2007
2006-2007 Team Video